Compare Colorado Springs Neighborhoods
| CORDERA | FLYING HORSE | PINE CREEK | JACKSON CREEK | KING'S DEER | |
| Directions | Map | Map | Map | Map | Map |
| Model Home | |||||
| School District | District #20 | District #20 | District #20 | District #38 | District #38 |
| Starting Home Prices | 360's | 500's | 420's | 380's | 600's |
| Minimum Lot Size | 7,000 SF | 8,300 SF | 7,100 SF | 7,100 SF | 2.5 ACRES |
| Maximum Lot Size | 16,000 SF | 16,600 SF | 15,300 SF | 19,200 SF | 2.5 ACRES |
| More Information | Details | Details | Details | Details | Details |
| NEIGHBORHOOD AMENITIES | |||||
| Golf Course Community | |||||
| Community Center / Pool | |||||
| Home Owner's Association | |||||
| Cul de sac Streets | |||||
| Parks, Trails and Open Space | |||||
| PROXIMITY TO COMMUNITY SERVICES | |||||
| Shopping Center | 1 Mile | 4 miles | 1 Mile | 1 Mile | 5 Miles |
| YMCA / Recreation Center | 1 Mile | 1 mile | 2 Miles | 2 Miles | 5 Miles |
| Hospital | 2 Miles | 5 miles | 2 Miles | 9 Miles | 10 Miles |
| Colorado Springs Airport | 16 Miles | 21 miles | 16 Miles | 29 Miles | 35 Miles |
| Downtown Colorado Springs | 16 Miles | 16 miles | 15 Miles | 20 Miles | 26 Miles |
| Denver International Airport | 80 MIles | 67 miles | 79 Miles | 71 Miles | 69 Miles |


























