Build your own website.
realtors customer care financing contact

Saddletree Homes Model Home in Cordera

Colorado Springs, Most Affordable Homes in Colorado

Colorado Springs Busines Journal Daily

Colorado Springs has the most affordable homes in the state, and Boulder has the most expensive, according to analysis from Coldwell Banker® released September 26, 2007. Home sales prices in Colorado Springs last year averaged $197,500 compared to Boulder's average of $615,000. Coldwell Banker identified the most expensive and most affordable cities in each of the 50 states.

Not surprising, Beverly Hills qualified as California's - and the nation's - most expensive city for home prices. A 2,200-square-foot, 4 bedroom, 2 1/2 bath home in the celebrity mecca would cost $2.1 million. On the other hand, a similar sized home in Killeen, Texas, home to Fort Hood Army Base, would cost $136,725. Also, the survey found that six of the most affordable cities out of 317 U.S. markets are home to or nearby major military bases.

The most expensive and most affordable surveyed U.S. markets within each state in 2007 are:

State Most Expensive 2007 Avg. Sales Price Most Affordable 2007 Avg. Sales Price Variance
ALASKA Juneau $465,000 Anchorage $340,302 $124,698
ALABAMA Mobile $232,375 Huntsville $212,183 $20,192
ARIZONA Scottsdale $525,667 Mesa $257,467 $268,200
ARKANSAS Fayetteville $252,950 Fort Smith $183,950 $69,000
CALIFORNIA Beverly Hills $2,206,883 Sacramento $380,625 $ 1,826,258
COLORADO Boulder $615,000 Colorado Springs $197,500 $417,500
CONNECTICUT Greenwich $2,018,750 West Hartford $365,000 $1,653,750
DELAWARE Wilmington $414,500      
FLORIDA Key West $929,818 Port Charlotte $239,100 $690,718
GEORGIA Atlanta $324,000 Macon $165,440 $158,560
HAWAII Kihei, Maui $963,000 Honolulu $843,750 $119,250
IDAHO Boise $250,400 Coeur d’Alene $250,370 $30
ILLINOIS Chicago $732,333 Rockford $199,875 $532,458
INDIANA Munster $341,667 Muncie $150,000 $191,667
IOWA Des Moines $260,275 Sioux City $184,000 $76,275
KANSAS Lawrence $232,300 Topeka $150,075 $82,225
KENTUCKY Louisville $238,000 Florence $209,579 $28,421
LOUISIANA New Orleans $310,875 Shreveport $225,750 $85,125
MAINE Portland $354,000 Augusta $157,400 $196,600
MARYLAND Bethesda $950,000 Hagerstown $316,450 $633,550
MASSACHUSETTS Boston $1,381,250 Worcester $286,000 $1,095,250
MICHIGAN Ann Arbor $303,750 Grayling $155,000 $148,750
MINNESOTA Edina $434,975 Rochester $211,329 $223,646
MISSISSIPPI Jackson $244,000 Tupelo $179,125 $64,875
MISSOURI Kansas City $238,875 Springfield $189,650 $49,225
MONTANA Bozeman $341,212 Billings $168,542 $172,670
NEBRASKA Norfolk $212,250 North Platte $195,762 $16,488
NEVADA Reno $384,500 Las Vegas $362,188 $22,312
NEW HAMPSHIRE Hanover $496,000 Portsmouth $283,000 $213,000
NEW JERSEY Ridgewood $1,006,250 Cherry Hill $287,167 $719,083
NEW MEXICO Santa Fe $640,062 Albuquerque $317,319 $322,743
NEW YORK Katonah $904,750 Binghamton $193,382 $711,368
NORTH CAROLINA Wilmington $339,082 Greensboro $182,178 $156,904
NORTH DAKOTA Fargo $217,890 Minot $139,033 $78,857
OHIO Cincinnati $250,530 Canton $146,333 $104,197
OKLAHOMA Oklahoma City $193,750 Tulsa $153,750 $40,000
OREGON Medford $433,250 Salem $311,567 $121,683
PENNSYLVANIA Philadelphia $515,225 Erie $205,475 $309,750
RHODE ISLAND Providence $483,333      
SOUTH CAROLINA Charleston $389,750 Columbia $198,967 $190,783
SOUTH DAKOTA Rapid City $197,600      
TENNESSEE Nashville $238,333 Memphis $191,936 $46,397
TEXAS Dallas $302,198 Killeen $136,725 $165,473
UTAH Salt Lake City $408,125 Provo $363,975 $44,150
VERMONT Burlington $373,475 Rutland $291,718 $81,757
VIRGINIA Alexandria $771,500 Lynchburg $275,269 $496,231
WASHINGTON Bellevue $763,667 Tri-Cities $228,988 $534,679
WEST VIRGINIA Charleston $176,625 Parkersburg $164,333 $12,292
WISCONSIN Milwaukee $324,750 Eau Claire $158,650 $166,100
WYOMING Cheyenne $225,956      

2007 Coldwell Banker® Home Price Comparison Index

request more information
Powered by: iControl WebStudioTM